|
HS Code |
573019 |
| Appearance | Clear, colorless, odorless liquid |
| Density | Typically around 0.83 - 0.87 g/cm³ |
| Viscosity | Varies based on grade, but can range from low to high viscosity |
| Flash Point | Generally relatively high, e.g., >130¡ãC |
| Pour Point | Depends on type, can be low for some grades |
| Refractive Index | Specific values within a defined range for identification |
| Sulfur Content | Very low in pharma - grade, often <0.01% |
| Heavy Metals Content | Minimal, e.g., lead <10 ppm |
| Acid Value | Very low, usually <0.1 mg KOH/g |
| Stability | Good chemical stability under normal storage conditions |
| Parameter | Specification (USP) |
|---|---|
| Appearance | Clear, colorless, practically odorless liquid |
| Specific Gravity @ 25¡ãC | 0.845 ¨C 0.905 |
| Kinematic Viscosity @ 40¡ãC | ¡Ý 34.5 mm²/s (typically 35 ¨C 80 mm²/s) |
| Solid Paraffin | Passes test |
| Readily Carbonizable Substances | Passes test |
| Polycyclic Aromatics (UV absorbance) | Complies |
| Heavy Metals | ¡Ü 10 ppm |
| Acid Value | ¡Ü 0.05 mg KOH/g |
| Residual Solvents | Meets USP <467> requirements |
| Oral Use |
Approved as a lubricant laxative (follow label directions) |
As an accredited Mineral Oil BP EP USP Pharma Grade factory, we enforce strict quality protocols¡ªevery batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Shipping | Mineral Oil BP EP USP Pharma Grade is shipped in carefully sealed containers, compliant with safety regulations. Shipment ensures protection from contamination, with temperature - controlled options for long - distance or sensitive hauls. |
| Storage | Store ¡°Mineral Oil BP EP USP Pharma Grade¡± in a cool, dry place away from direct sunlight and heat sources. Keep it in tightly - sealed containers to prevent contamination and evaporation. Avoid storing near reactive chemicals. Ideal storage temperature is typically between 15 - 25¡ãC to maintain its quality and integrity for pharmaceutical applications. |
Tags :